Specifications NW12H13F2 |
Range | MasterPact - 1250A |
Country of Origin (Estimated) | India (Other) |
Warranty | 12 months |
CO/CQ | Yes (if need) |
Product name & Device short name | NW12 |
Device application | Distribution |
Poles description | 3P /4P |
Protected poles description | 3P 3d /4P 4d |
[In] rated current | 1250A at 40 °C |
Network type | AC |
[Ue] rated operational voltage | 690 VAC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Trip unit name | 2.0 basic protection |
Trip unit technology | Electronic |
Trip unit rating | 1250A |
[Ui] rated insulation voltage | 1000 VAC 50/60 Hz conforming to IEC 60947-2 |
Connection position | Horizontal, Vertical |
Control type | Manually operated |
Mounting mode | Fixed / Drawout |
Breaking capacity | NW12H1 | 65 kA Icu at 220/415/440VAC 50/60 Hz conforming to IEC 60947-2 |
NW12H2 | 100 kA Icu at220/415/440 VAC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | NW12H1 | 100% Icu |
NW12H2 | 100% Icu |
Mechanical durability | 25,000 cycles (with maintenance) conforming to IEC 60947-2. 12,500 cycles (without maintenance) conforming to IEC 60947-2 |
Electrical durability | 10,000 cycles 440Vac, 690Vac without maintenance conforming to IEC 60947-3 |
Trip unit protection functions | LI |
Protection type | long time + Instantaneous |
fault indication | Overload (long time) short-circuit (short-time Isd or instantaneous li protection). |
Long time pick-up adjustment type Ir | Adjustable 9 settings |
Long time pick-up adjustment range | 0.4...1 x In |
Long time delay adjustment type | Adjustable 9 settings |
[tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
Dimensions (mm) (H x W x D) | Drawout | 3P /439 x 441 x 395 mm |
4P/439 x 556 x 395 mm |
Fixed | 3P/352 x 422 x 297 mm |
4P/352 x 537 x 297 mm |
Net weight (Kg) | Drawout | 3P/90 Kg 4P/120 Kg |
Fixed | 3P/50 Kg 4P/65 Kg |
Door cutout Dimensions (WxH) | Drawout | 270x325mm Without an escutcheon |
Fixed | 270x325mm Without an escutcheon |