Specifications NT08H14D2 |
Range | MasterPact - 800A |
Country of Origin (Estimated) | China (Other) |
Warranty | 12 months |
CO/CQ | Yes (if need) |
Product name & Device short name | NT08 |
Device application | Distribution |
Poles description | 3P /4P |
Protected poles description | 3P 3d /4P 4d |
[In] rated current | 800 A at 40 °C |
Network type | AC |
[Ue] rated operational voltage | 690 VAC 50/60 Hz conforming to IEC 60947-2 |
Suitability for isolation | Yes conforming to IEC 60947-2 |
Trip unit name | 2.0 basic protection |
Trip unit technology | Electronic |
Trip unit rating | 800 A |
[Ui] rated insulation voltage | 1000 VAC 50/60 Hz conforming to IEC 60947-2 |
Connection position | Horizontal, Vertical |
Control type | Manually operated |
Mounting mode | Fixed / Drawout |
Breaking capacity | NT08H1 | 42 kA Icu at 220/415/440 VAC 50/60 Hz conforming to IEC 60947-2 |
NT08H2 | 50 kA Icu at220/415/440 VAC 50/60 Hz conforming to IEC 60947-2 |
[Ics] rated service breaking capacity | NT08H1 | 100% Icu |
NT08H2 | 100% Icu |
Mechanical durability | 12,500 cycles (without maintenance) conforming to IEC 60947-2. |
Electrical durability | 6000 cycles 440Vac without maintenance conforming to IEC 60947-3 |
Trip unit protection functions | LI |
Protection type | long time + Instantaneous |
Fault indication | Overload (long time) short-circuit (short-time Isd or instantaneous li protection). |
Long time pick-up adjustment type Ir | Adjustable 9 settings |
Long time pick-up adjustment range | 0.4...1 x In |
Long time delay adjustment type | Adjustable 9 settings |
[tr] long-time delay adjustment range | 0.5…24 s at 6 x Ir |
Dimensions (mm) (H x W x D) | Drawout | 3P /322x288x277 mm |
4P/322x358x277 mm |
Fixed | 3P/301x276x196 mm |
4P/301x346x196 mm |
Net weight (Kg) | Drawout | 3P/30 Kg 4P/39 Kg |
Fixed | 3P/14 Kg 4P/18 Kg |
Door cutout Dimensions (WxH) | Drawout | 259x259mm Without an escutcheon |
Fixed | 216x194mm Without an escutcheon |